I feel ecstatic to introduce you to Department of Master In Computer Application, which is established in year 2008-2009 and foundation of technology. It is AICTE approved full time two years PG course affiliated by RTM Nagpur University. Department of Master in Computer Application strive for increasing the knowledge, enhancing the critical thinking, ability to change information into knowledge and power of analyzing the things technically of each and every individual of ever changing society through students.
We always intend to impart knowledge through a closed knit family of highly competent faculty.
Our Laboratories have been very well established not only to cover complete syllabus but to motivate students to learn beyond the syllabus which definitely develops complete knowledge of the subject (both the practical and theoretical depth of knowledge) and develop skill sets of students to become promising new to technology in future. I would like to conclude with the words of Thomas Friedman who has rightly opined "World is flat opportunities are immense. It’s just a question of identifying opportunities and making the best of them". I wish a very best of luck to the students
Sr. No. | Name of Faculty | Qualification | Research Interest | Email id | Photograph |
---|---|---|---|---|---|
1 | Prof. T. P. Raju | MCA, M.Tech (CS), PHD* | Cloud Computing, IoT, Big Data Analytics | tpraju.mca@tgpcet.com |
![]() |
2 | Prof. Sagar Tarekar | MCA | Operating System, Computer Hardware Network | sagartarekar@tgpcet.com |
![]() |
3 | Prof. Nikhilesh Pranjale | MCA | Computer Hardware & Networking , Data Science |
nikhilesh.mca@tgpcet.com |
![]() |
4 | Prof. Vaishali Patil | MCA | Data Warehousing and Data Mining | vaishali.mca@tgpcet.com |
![]() |
5 | Prof. Shambhavi Holay | MCA | Artificial Intellingent, Mchine learning | shambhavi.mca@tgpcet.com |
![]() |
6 | Prof. Shruti Joshi | MCA | Big Data, Deep Learning , Machine Learning | shruti.mca@tgpcet.com |
![]() |
7 | Pradeep Narayanam | MCA | Artificial Intelligence and Machine learning,Deep Learning | pradeep.mca@tgpcet.com | |
8 | Pooja Shelke | MCA | Deep Learning,Quantum Technology | pooja.mca@tgpcet.com | |
9 | Rupali Wankhede | MCA | Big Data Analytics | rupali.mca@tgpcet.com | |
10 | Seema Badnaware | MCA | Python,Java,Programming,etc | seema.mca@tgpcet.com | |
11 | Mangesh Kolte | MCA | Big Data Analytics,Artificial Intelligence | mangesh.mca@tgpcet.com |
To be the source of bringing out globally competent pioneering computing professionals, researchers, innovators and entrepreneurs and thereby succeed and contribute value to the knowledge-based economy and society.
To enhance the placement ratio of the department.
To get more industry interaction and partnership with skill India mission.
To enhance the teaching learning fecilities with digital India mission.
To promote technical culture in the department.
To launch an international journal at departmental level.
To increase the frequency of national/international level workshops and conferences.
To promote visit of prominent personolities in the department at a more regular basis.
Graduates will be able to
PEO1 : Apply problem-solving skills for ethical management practices in public and private sectors to meet the growing expectations of stakeholders.
PEO2 : Exhibit the ability to take part in team-oriented tasks, discussions, and activities that prepare individuals to work as a team member as well as a leader with cross-functional teams.
PEO3 : Demonstrate global perspectives to recognize and effectively turn international business dimensions into innovative business projects either as intrapreneur or entrepreneur.
Data Structure Lab
Linux Lab
DBMS Lab
Project Lab
Sr. No | Name of Activity | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs |
---|---|---|---|---|---|
1 | Guest lecture on “PostgreSQL Database Administration,AWS RDS,AWS Aurora” | 12/09/2022 | Mr.Srikant Bhende Database Administrator, Tenerity India Pvt.Ltd,Pune |
75% | PO1,02,04,05,06,07,08,09,10,11 |
2 | Online Guest lecture on “Salesforce” | 23/04/2022 | Ms. Madhu Kumari Salesforce Developer, Teqfocus Pvt.Ltd..Ranchi |
85% | PO1,02,04,05,06,07,08,09,10,11 |
3 | Online Guest lecture on “Use of Distributed DBMS in IT Industry” | 05/06/2021 | Mr. Tushar Meshram, Delivery Manager, Yalamanchilli, Nagpur |
73% | PO1,02,04,05,06,07,08,09,10,11 |
4 | Online Guest lecture on “ Advancement in Web Technologies” | 29/05/2021 | Mr. Santosh Shelokar Managing Director, SSIT, Nagpur |
71% | PO1,02,04,05,06,07,08,09,10,11 |
5 | Online Guest Lecture on IT after Corona& Data Analytics | 07/06/2020 | Mr. Prashant Khadatkar Technical Lead – Data Analytics, Xpanxion International, Pune |
78% | PO1,02,04,05,06,07,08,09,10,11 |
6 | Online Alumni Webinar on Banking Domain Technology | 10/05/2020 | Mr. Tushar Meshram Delivery Manager, Yalamanchilli, Nagpur |
75% | PO1,02,04,05,06,07,08,09,10,11 |
7 | Guest Lecture on Different IT Technologies used in IT Industry. | 24/08/2019 | Mr. Pradeep Morghade Project Leader, Global Logic India Pvt. Ltd., Nagpur |
72% | PO1,02,04,05,06,07,08,09,10,11 |
8 | Guest Lecture on Stock Market | 27/09/2019 | Mr. Sagar Tawar Director, Money Bee Institute Pvt. Ltd. |
82% | PO1,02,04,05,06,07,08,09,10,11 |
9 | Expert Lecture on AGREECULTURE MATIONARIES PRODUCTS | 8/9/2018 | Dr. V.M. Bhale Director, Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola |
76% | PO1,02,04,05,06,07,08,09,10,11 |
10 | Expert Lecture on CLOUD COMPUTING | 1/10/2018 | Mr. Ashish Gadpayle Manager, APS Microtech Pvt. Ltd |
68% | PO1,02,04,05,06,07,08,09,10,11 |
11 | Expert Lecture on DATAMINING WITH COUDDATA | 2/12/2018 | Mr. Ajay Shirke Quick Heal Foundation |
71% | PO1,02,04,05,06,07,08,09,10,11 |
12 | Expert Lecture on AUTOMATION EQUIMENTS USING COMPUTERE PROGRAMMING IN FARMING SECTORS | 27/08/2017 | Dr. V.M. Bhale Director, Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola |
80% | PO1,02,04,05,06,07,08,09,10,11 |
13 | Expert Lecture on ARTIFICIAL INTELLIGENCE USING ROBOTICS | 23/12/2017 | Mr. Deepak Dhote Manager, IT-NETWORKSZ, Nagpur |
76% | PO1,02,04,05,06,07,08,09,10,11 |
14 | Expert Lecture on ANTIVIRUOUS PROTOCAL DESIGN METHODS | 2/1/2018 | Mr. Ajay Shirke Quick Heal Foundation |
74% | PO1,02,04,05,06,07,08,09,10,11 |
15 | Expert Lecture On Electronic Data Communication | 10/9/2016 | Mr. Rahul Jain Team Leader, IT-NETWORKSZ, Nagpur |
75% | PO1,02,04,05,06,07,08,09,10,11 |
16 | Seminar on Recent Trends in Wireless Sensor Networks | 12/12/2016 | Mr.Deepak Dhote Manager, IT-NETWORKSZ, Nagpur |
70% | PO1,02,04,05,06,07,08,09,10,11 |
17 | Expert Lecture on SOFTSKILL TRAINING PROGRAM | 22/08/2015 | Mr. Ashish Handa Manager, GenXCoders, Nagpur |
68% | PO1,02,04,05,06,07,08,09,10,11 |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
1 | Minal Panjabrao Wankhede | Account Age Infotech Pvt Ltd | 2018-2019 |
2 | Pradnya Gautam Mandwe | Account Age Infotech Pvt Ltd | 2018-2019 |
3 | Priyanka Anil Gajbhiye | Account Age Infotech Pvt Ltd | 2018-2019 |
4 | Mangesh Deochand Kolhe | Account Age Infotech Pvt Ltd | 2018-2019 |
5 | Sagar Arun Narnaware | Anacon Laboratories Pvt Ltd | 2018-2019 |
6 | Karishma Kawaduti Nikhar | Dainik Nagpur Vichar | 2018-2019 |
7 | Dipali Omkar Bhivgade | Lekhanitoon Samasyanwar Prahar | 2018-2019 |
8 | Dhanwantari Kundalik Nanhe | Podar Jumbo Kids, Telhara | 2018-2019 |
9 | Geeta Gaor | Aegis Limited | 2017-2018 |
10 | Harish Shinde | Aegis Limited | 2017-2018 |
11 | Komal Ingole | Aegis Limited | 2017-2018 |
12 | Likhit Giradkar | Aegis Limited | 2017-2018 |
13 | Mohammad Ansari | Aegis Limited | 2017-2018 |
14 | Monalisa Nayak | Aegis Limited | 2017-2018 |
15 | Bhushan Kene | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 |
16 | Nepali Gaikwad | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 |
17 | Poonam Thakre | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 |
18 | Prachi Jaiswal | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 |
19 | Puja Sharma | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 |
20 | Pushpendra Dhruw | Essar Telecom Infrastructure Pvt Ltd | 2017-2018 |
21 | Pradhnya Moon | Hp Computer Institute | 2017-2018 |
22 | Pratik Kapse | Hp Computer Institute | 2017-2018 |
23 | Rohini Waghmare | Hp Computer Institute | 2017-2018 |
24 | Ronit Mandal | Rpr Data Services Pvt. Ltd. | 2017-2018 |
25 | Roshani Rajwar | Rpr Data Services Pvt. Ltd. | 2017-2018 |
26 | Snehal Mahagamkar | Rpr Data Services Pvt. Ltd. | 2017-2018 |
27 | Swapnil Dube | Rpr Data Services Pvt. Ltd. | 2017-2018 |
28 | Tanvi Khedakar | Rpr Data Services Pvt. Ltd. | 2017-2018 |
29 | Rajeshree Kashpurwar | Victory Terminal Financial Services | 2017-2018 |
30 | Sankeet Thaware | Victory Terminal Financial Services | 2017-2018 |
31 | Ankita Sonare | Vidarbha Computer Institute | 2017-2018 |
32 | Bhumeshwari Likhare | Vidarbha Computer Institute | 2017-2018 |
33 | Durga Gonnade | Vidarbha Computer Institute | 2017-2018 |
34 | Durga Pate | Vidarbha Computer Institute | 2017-2018 |
35 | Reema Tiple | Vidarbha Computer Institute | 2017-2018 |
36 | Palsh Khobragade | Zappkode Solutions, Nagpur | 2017-2018 |
37 | Nikhil Hedau | Zappkode Solutions, Nagpur | 2017-2018 |
38 | ROSHAN SURESH MANDHARE | C-Big Fish Pvt Ltd, | 2016-2017 |
39 | SHEETAL VIJAY SATHAWANE | C-Big Fish Pvt Ltd, | 2016-2017 |
40 | SHRADDHA ARVIND GADPAYALE | C-Big Fish Pvt Ltd, | 2016-2017 |
41 | SHUBHANGI BHIMRAO FUSATE | C-Big Fish Pvt Ltd, | 2016-2017 |
42 | Akshay G. Kothar | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 |
43 | Alok Arun Das | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 |
44 | Amol U. Gedam | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 |
45 | Atul G. Sahare | Essar Telecom Infrastructure Pvt Ltd, | 2016-2017 |
46 | Prateek P. Panchbhai | Parksons Institute Of Skill Development | 2016-2017 |
47 | Rahul B. Sewalwar | Parksons Institute Of Skill Development | 2016-2017 |
48 | TRUSHNA A. JAMBHULKAR | Parksons Institute Of Skill Development | 2016-2017 |
49 | YOGESH T. BOBADE | Parksons Institute Of Skill Development | 2016-2017 |
50 | Samindra Chakrabarti | Parksons Institute Of Skill Development | 2016-2017 |
51 | Shailesh P. Madhai | Parksons Institute Of Skill Development | 2016-2017 |
52 | Khushbu Kahate | Reliance Communications | 2016-2017 |
53 | Pritee Manwatkar | Reliance Communications | 2016-2017 |
54 | Rupendra Titarmare | Reliance Communications | 2016-2017 |
55 | Usama Ansari | Reliance Communications | 2016-2017 |
56 | Chandrashekhar Dhandare | Jet Airways | 2015-2016 |
57 | Lalit Gaikwad | Reliance Communications | 2015-2016 |
58 | Dipak Andraskar | Reliance Communications | 2015-2016 |
59 | Neha Kadbe | Parksons Institute of Skill Development | 2015-2016 |
60 | Pallavi Patil | Parksons Institute of Skill Development | 2015-2016 |
61 | Pooja Balki | Parksons Institute of Skill Development | 2015-2016 |
62 | Rohit Maske | Al Habtoor Motors Co. (L.L.C.) | 2015-2016 |
63 | Sandip Paul | Al Habtoor Motors Co. (L.L.C.) | 2015-2016 |
64 | Supriya Nakhate | Knowmax Softwares Pvt Ltd | 2014-2015 |
65 | Vikram Sharma | Knowmax Softwares Pvt Ltd | 2014-2015 |
66 | Dipali G. Wankhede | Knowmax Softwares Pvt Ltd | 2014-2015 |
67 | Nilima S. Tijare | Knowmax Softwares Pvt Ltd | 2014-2015 |
68 | Rupali R. Kalbande | Knowmax Softwares Pvt Ltd | 2014-2015 |
69 | Vikram Sharma | Softech Solutions | 2014-2015 |
First Semester | Second Semester |
---|---|
MCA1101 Object Oriented Programming Using Java MCA1102 Computer Hardware & Network MCA1103 Software Engineering & Project Management MCA1105 Distributed Operating System |
MCA1203-Data Warehousing and Data Mining |
Third Semester | Fourth Semester |