- Home
- Courses Offered
![]() |
Prof. Amey Khedikar B.E., M.Tech, PhD* |
Affiliated to RTM Nagpur University
Total Intake :- 60
Department of Civil Engineering was established in 2009 with a degree course in Civil Engineering with an intake of 60 students for graduate course & later on intake of 24 students for Post graduation in Structural Engineering and 60 students for Diploma in civil Engineering. Civil Engineering is considered as one of the oldest engineering disciplines. Civil Engineering involves planning, designing and executing structural works. The profession deals with a wide variety of engineering tasks including designing, supervision and constructional activities of public works like roads, bridges, tunnels, buildings, airports, dams, water works, sewage systems, ports etc. and offers a multitude of challenging career opportunities. The Department is dedicated to consultancy, educational research, and an exposure of students to the trends of development in the field of Planning, Designing & Execution to meet the needs of the construction industry, consultancies and research organizations in India and abroad. The department of Civil Engineering in TGPCET possesses a faculty team of experienced & well-qualified professors, well acquainted with deep subject knowledge, commitment to disseminate quality & value-based education in technical subjects. All faculties work hard on student to meet the requirement of market and groom the student to be job friendly.
Prospect:
To achieve above objects our designed program requires each student to undergo industrial training at the end of 6th Sem. The students carry out mini projects, dissertations during the Pre-Final Year, and undertake a 6-month project during the Final Year. To add value to the program, the department organizes industrial visits and expert lectures on emerging trends by eminent personalities from industry and academia. The Department gives an exposure for Consultancy works. The department guides to the students for post graduate (GATE, CAT) entrance exam and various public sector examinations by means of special coaching and expert lectures.
Way of Learning:
Beyond the regular academic classes and activities, the department also is active in: -
1. Class room demonstrations, videos, LCD presentations of their course modules and latest trends in civil engineering supplement the curriculum.
2. A wide Scope for research & development is encouraged to provide better employment opportunities.
3. IEI student’s chapter is installed through which lectures of eminent engineers, workshops, seminars and short term training programs are organized. IEI also provides funds for the research activities.
4. Field visits are arranged for the early exposure to industries for students.
Major Groups / Areas:
1. Structural Engineering.
2. Computer Aided Analysis and Design.
3. Concrete Technology.
4. Surveying.
5. Project feasibility.
Expertise in Research and Consultancy:
1. Analysis and Design of Structures.
2. Testing of Concrete, Building materials and Metals.
3. Concrete Composites, Mix Design etc.
Vision
To enhance and empower the capability of youth in education ,research and entrepreneurship , capable of offering the innovative solution to the challenges faced in the civil engineering domain
Mission
♦ To develop capable civil engineering graduates by imparting quality education and training.
♦ To nurture youth to face challenges and offer solutions in the research domain of civil engineering.
♦ To promote overall development of the students by enhancing their skills to become self-sufficient by offering industrial exposure.
PEO1:- Apply principles of advanced Mathematics and Engineering Sciences to analyze and solve Civil Engineering problems.
PEO2:- Create sustainable environment to plan infrastructure for social needs
PEO3:- Design and execute civil engineering projects
PEO4:- Develop as a leader and to inculcate team spirit to execute ethically the projects.
PEO5:- Adopt emerging technologies for lifelong learning.
PSO1:- Ability to design, construct and analyze Civil Engineering systems.
PSO2:- Ability to use associated concrete technology to improve the performance of construction management.
Engineering Graduates will be able to:
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering
fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem analysis: Identify, formulate, review research literature, and analyze complex
engineering problems reaching substantiated conclusions using first principles of mathematics,
natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems and
design system components or processes that meet the specified needs with appropriate
consideration for the public health and safety, and the cultural, societal, and environmental
considerations.
4. Conduct investigations of complex problems: Use research-based knowledge and research
methods including design of experiments, analysis and interpretation of data, and synthesis of the
information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern
engineering and IT tools including prediction and modeling to complex engineering activities with an
understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess
societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the
professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering solutions
in societal and environmental contexts, and demonstrate the knowledge of, and need for
sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of
the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in
diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the engineering
community and with society at large, such as, being able to comprehend and write effective reports
and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the
engineering and management principles and apply these to one’s own work, as a member and
leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in
independent and life-long learning in the broadest context of technological change.
|
|
Activities conducted for Teaching Staff
Sr. No. | Title of the Professional Development Program Organised for Teaching Staff | In Association with | Dates (from-to) |
---|---|---|---|
1 | Organized Guest Lecture on “How to prepare GATE, IES and Govt Jobs.” | ISTE, ICI Students Chapter | 13/08/2019 |
2 | Department of Civil Engineering organised Inter Departmental Photography Competition in the view of World Photography Day |
ISTE | 17/08/2019 |
3 | Department of Civil Engineering organised site visit to Pench Irrigation Project and hydrology climate change station, followed by the guest lecture of Er N. Z. Baiswarey, Sub Divisional Engineer, Hydrology Project Division. | ARTEX Forum, ICI Student's Chapter, IE(I) | 18/8/19 |
4 | ORGANIZED GUEST LECTURE on "ADVANCEMENT IN STRUCTURAL ANALYSIS SOFTWARE (ONLINE TENDERING AND ADVANCE TOOLS" | ARTEX Forum, ICI Student's Chapter, IE(I) | 20/08/2019 |
5 | Department of Civil Engineering organised site visit to RMC Plant Dongargao, Wardha Road, Nagpur | ARTEX Forum, ICI Student's Chapter, IE(I) | 24/08/2019 |
6 | Department of Civil Engineering, TGPCET, Nagpur Conducted site visit for 5th semester studenst at 9th science Expo, Raman Science Centre, Nagpur | IEI, ARTEX Forum | 22/9/2019 |
7 | Organized Guest Lecture "BIM Technology" | ARTEX Forum, ICI Student's Chapter, IE(I) | 14-01-2020 |
8 | Organized Guest Lecture "Technological advancement and integration with construction industry" | ARTEX Forum, IE(I) & ISTE | 21-01-2020 |
9 | site visit at FSC Warehouse Industries, Xsio Logistic Park (Chati Associates) Wadgaon, Nagpur | ARTEX Forum, IE(I) & ICI | 25/01/2020 |
10 | Organized Guest Lecture "Rain Water Harvesting" | ARTEX Forum, IE(I) ,ISTE & IWWA | 28/01/2020 |
11 | Site visit at Wate Water Treatment Plant,Bhandewadi Nagpur | ARTEX Forum, IE(I), IWWA & ICI | 02-01-20 |
12 | Department of Civil Engineering Organized Felicitation of Topper with special award followed by the Guest lecture on the topic of "Innovation in Demolition" | ARTEX Forum, IE(I) ,ISTE & ICI | 02-08-20 |
Activities conducted for Non-Teaching Staff
Sr. No. | Title of the Professional Development Program Organised for Teaching Staff | In Association with | Dates (from-to) |
---|---|---|---|
1 | One Day Seminar on Computer literacy | Indian Concrete Institute (NLC) | 05-04-20 |
2 | One Day Workshop on Computer Hardware Maintenance | Indian Concrete Institute (NLC) | 11-07-20 |
3 | One Day Workshop on Effective Team Work | Institution of Engineers (India) | 08-08-18 |
4 | One Day Workshop on Laboratory Maintainace | Institution of Engineers (India) | 21-12-2018 |
5 | One Day Training on Computer Awareness | Institution of Engineers (India) | 09-10-17 |
6 | One Day Workshop on Working of Machine | Institution of Engineers (India) | 02-03-17 |
7 | One Day Workshop on Time Management and Punctuality | Institution of Engineers (India) | 07-12-16 |
8 | One Day Workshop on journey from Self Management to enhance administration | Institution of Engineers (India) | 19-08-2016 |
9 | One Day workshop on image Building | Institution of Engineers (India) | 21-08-2015 |
10 | Workshop on Stress free effiective working | Institution of Engineers (India) | 18-08-2016 |
Some of the students placed are given below...
Sr.No | Name of Student | Company Name | Academic Year |
---|---|---|---|
1 | DEVANSHU RAMEKAR | Infosys | 2019-2020 |
2 | RISHABH GEDAM | Bonaz Capital | 2018-2019 |
3 | RUSHIKESH YUVRAJ KHARABE | Bonaz Capital | 2018-2019 |
4 | KAMAL ANAND GANGAPURWAR | Bonaz Capital | 2018-2019 |
5 | MD RASHID MD SAJID SHEIKH | Bonaz Capital | 2018-2019 |
6 | MOHANKUMAR RAMNARAYAN YADAV | Bonaz Capital | 2018-2019 |
7 | ADITYA RAJESH SUROSHE | Bonaz Capital | 2018-2019 |
8 | PRASANNA ANANDRAO BOKEY | Bonaz Capital | 2018-2019 |
9 | Mrunal Khumbhare | Earth To Sky Infra | 2018-2019 |
10 | Akshita Hadke | Earth To Sky Infra | 2018-2019 |
11 | Rani Kose | Earth To Sky Infra | 2018-2019 |
12 | Naina Mate | Earth To Sky Infra | 2018-2019 |
13 | Prerna Madewar | Earth To Sky Infra | 2018-2019 |
14 | Ankit Timande | Earth To Sky Infra | 2018-2019 |
15 | Supriya Daf | Earth To Sky Infra | 2018-2019 |
16 | Saloni Hadke | Earth To Sky Infra | 2018-2019 |
17 | Rushabh Patil | Earth To Sky Infra | 2018-2019 |
18 | Ankita Kharani | Earth To Sky Infra | 2018-2019 |
19 | Poonam Shambharkar | Earth To Sky Infra | 2018-2019 |
20 | PRAFUL PANDURANG PILARE | Earth To Sky Infra | 2018-2019 |
21 | CHETAN RAMRAOJI YELANE | Earth To Sky Infra | 2018-2019 |
22 | MOHIKLAKH ISRAIL SHEIKH | Earth To Sky Infra | 2018-2019 |
23 | HIMANSHU RAJU KAMBLE | Earth To Sky Infra | 2018-2019 |
24 | PUNIT PURUSHOTTAM TELRANDHE | Earth To Sky Infra | 2018-2019 |
25 | PRITISH TARUN MALLICK | Just Dial | 2018-2019 |
26 | LALITKUMAR LUKESHWAR PARIHAR | Just Dial | 2018-2019 |
27 | RAJAN ANIL RASKONDAWAR | Just Dial | 2018-2019 |
28 | RAJU ANIL ROY | Just Dial | 2018-2019 |
29 | ROSHAN YASHWANT GAWARLE | Just Dial | 2018-2019 |
30 | PRITESH ASHOK RAMTEKE | Just Dial | 2018-2019 |
31 | SHANKUMAR VENKATI KUMMARI | Just Dial | 2018-2019 |
32 | MORESHWAR PRALHAD GADWAR | Just Dial | 2018-2019 |
33 | Shubhangi Devidas Dharwar | Shield Research | 2018-2019 |
34 | YAMINEE JANARDHAN KHANDALE | Shield Research | 2018-2019 |
35 | AVIKANT DHARMDAS UIKEY | Shield Research | 2018-2019 |
36 | KUNDAN CHANDRASHEKHAR NIMJE | Shield Research | 2018-2019 |
37 | SHUBHAM MADHUKAR ANGURTIWAR | Shield Research | 2018-2019 |
38 | Mamta Prabhakar Belekar | Bonaz Capital Pvt Ltd | 2017-2018 |
39 | Mayur Kautikrao Maghade | Bonaz Capital Pvt Ltd | 2017-2018 |
40 | Nikhil Lade | Bonaz Capital Pvt Ltd | 2017-2018 |
41 | Pappu Kumar Amarjeet Thakur | Bonaz Capital Pvt Ltd | 2017-2018 |
42 | Shiva Yadav | Bonaz Capital Pvt Ltd | 2017-2018 |
43 | Tejas Rasekar | Bonaz Capital Pvt Ltd | 2017-2018 |
44 | Utkarsh Prafulla Bobde | Bonaz Capital Pvt Ltd | 2017-2018 |
45 | Vivek Kumar | Bonaz Capital Pvt Ltd | 2017-2018 |
46 | Zeeyaan Javed Khan | Bonaz Capital Pvt Ltd | 2017-2018 |
47 | Dhanraj Bhimrao Shende | Earth To Sky Infra Pvt Ltd | 2017-2018 |
48 | Kaustubh Anil Zade | Earth To Sky Infra Pvt Ltd | 2017-2018 |
49 | Nikesh Manohar Chavhan | Earth To Sky Infra Pvt Ltd | 2017-2018 |
50 | Praful Nilkanth Falke | Earth To Sky Infra Pvt Ltd | 2017-2018 |
51 | Pratik Nandkishor Piprade | Earth To Sky Infra Pvt Ltd | 2017-2018 |
52 | Saurabh Sudhakar Pipmpalkar | Earth To Sky Infra Pvt Ltd | 2017-2018 |
53 | Ashit Mandal | Market Magnify Pvt Ltd | 2017-2018 |
54 | Atul Ramchandra Borkar | Market Magnify Pvt Ltd | 2017-2018 |
55 | Dhiraj Madhukar Meshram | Market Magnify Pvt Ltd | 2017-2018 |
56 | Kunjan Suresh Ballawar | Market Magnify Pvt Ltd | 2017-2018 |
57 | Mangesh Gyaniram Ghivtode | Market Magnify Pvt Ltd | 2017-2018 |
58 | Manoj Rahu Bokde | Market Magnify Pvt Ltd | 2017-2018 |
59 | Neha Rajkumar Jaiswal | Market Magnify Pvt Ltd | 2017-2018 |
60 | Pooja Mahadeo Deshmukh | Market Magnify Pvt Ltd | 2017-2018 |
61 | Rahul Maniram Mohabe | Market Magnify Pvt Ltd | 2017-2018 |
62 | Saroj Dilip Chaodhari | Market Magnify Pvt Ltd | 2017-2018 |
63 | Shalini Bhimrao Janbandhu | Market Magnify Pvt Ltd | 2017-2018 |
64 | Suraj Dilip Satpute | Market Magnify Pvt Ltd | 2017-2018 |
65 | Sushant Meshram | Market Magnify Pvt Ltd | 2017-2018 |
66 | Vibha Rahangale | Market Magnify Pvt Ltd | 2017-2018 |
67 | Vishakha Subhash Zalke | Market Magnify Pvt Ltd | 2017-2018 |
68 | Yuvraj Tikaram Majgahe | Market Magnify Pvt Ltd | 2017-2018 |
69 | RANI YESHWANT BELEKAR | Alta Vista Pvt Ltd, | 2016-2017 |
70 | Ashitosh Shende | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
71 | Atish Patmase | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
72 | Atul Gawande | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
73 | Balu Jadhav | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
74 | Hemant Sahare | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
75 | Jayprakash Ppatle | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
76 | Kapil Deshbhartakar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
77 | Kkartik Hashal | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
78 | Kunal Ramteke | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
79 | Meenal Hatwar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 |
80 | Seema Dhore | Market Magnify Pvt Ltd, | 2016-2017 |
81 | Sneha Meshram | Market Magnify Pvt Ltd, | 2016-2017 |
82 | Sonam Shende | Market Magnify Pvt Ltd, | 2016-2017 |
83 | Sumlata Kamble | Market Magnify Pvt Ltd, | 2016-2017 |
84 | Trupti Lilhare | Market Magnify Pvt Ltd, | 2016-2017 |
85 | Aashik Chhetri | Market Magnify Pvt Ltd, | 2016-2017 |
86 | Abhilash Kambdi | Market Magnify Pvt Ltd, | 2016-2017 |
87 | Akshay Jane | Market Magnify Pvt Ltd, | 2016-2017 |
88 | Shoaib Gani | Sgs Technical Services Pvt Ltd, | 2016-2017 |
89 | Ramesh Khadka | Sgs Technical Services Pvt Ltd, | 2015-2016 |
90 | Sagar Bhaiswar | Sgs Technical Services Pvt Ltd, | 2015-2016 |
91 | Sanket Wankhede | Sgs Technical Services Pvt Ltd, | 2015-2016 |
92 | Saurabh Zade | Sgs Technical Services Pvt Ltd, | 2015-2016 |
93 | Shailesh Fulzale | Sgs Technical Services Pvt Ltd, | 2015-2016 |
94 | Rahul Jadhao | Sgs Technical Services Pvt Ltd, | 2015-2016 |
95 | Shubham Dongre | C-Big Fish Pvt Ltd, | 2015-2016 |
96 | Sumesh Dhuture | C-Big Fish Pvt Ltd, | 2015-2016 |
97 | Sumit Paul | C-Big Fish Pvt Ltd, | 2015-2016 |
98 | Suraj Wakte | C-Big Fish Pvt Ltd, | 2015-2016 |
99 | Vipul Khobragde | C-Big Fish Pvt Ltd, | 2015-2016 |
100 | Sachin Ther | C-Big Fish Pvt Ltd, | 2015-2016 |
101 | Swapnil S Bardekar | Horizon Telecom | 2014-2015 |
102 | Kanchan Suryawanshi | Horizon Telecom | 2014-2015 |
103 | Meenal Deogade | Horizon Telecom | 2014-2015 |
104 | Neha Karambe | Sms Infra Structure | 2014-2015 |
105 | Nutan Gaikwad | Sms Infra Structure | 2014-2015 |
106 | Priyanka Kawale | Sms Infra Structure | 2014-2015 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |