Established in 2007, the Department of Basic Sciences & Humanities imparts Engineering Applied Physics, Engineering Applied Chemistry, Applied Mathematics, English & Social Science as subjects to the under graduate students of Engineering. Together, Departments have faculty of twenty ninemembers with four professors, two Associate Professor and twenty three Assistant Professor. Faculty members in the Department are Doctorate, Master in Philosophy , SET qualified and Post Graduates in the field of Physics, Chemistry, Mathematics, English & Social Science. Most of them are pursuing the doctoral research. The department has well-equipped laboratories viz. Applied Physics, Applied Chemistry as practical assignments also form a major part of the curriculum.
The excellent coordination among the faculties in the department gives it the strength to work with a team spirit.
Major part of Basic Science & Humanities Department:-
1. Applied PhysicsApplied Mathematics also plays a major part in the curriculum of first year B.E., Applied Mathematics – I and Applied Mathematics – II are two papers under this head. These subjects are common for all branches in first year course. The departmental faculty also teaches Applied Mathematics-III and Applied Mathematics-IV to the students of third and fourth semester of all branches of Engineering.
The staff members are encouraged to improve their qualifications by registering for M. Phil and Ph.D. programmes. The department has experienced teachers who inculcate knowledge and interest amongst students to their best.
Applied Physics, being a subject at the first year level for all branches plays a major role in the Basic Science Department. The Department has experienced teachers who are always at hand to clear the queries of students. The teachers are well versed with the academic needs of the students and their efforts are always directed towards fulfilling the same. In addition to solving the difficulties of students academically, the faculty members also work towards inculcating an interest level towards the subject.
The faculty members of Applied Chemistry Department teach various topics related to the field Engineering & also take up practicals for under graduate students of Engineering. Meeting queries of inquisitive minds is their sole focus, performing untiringly to enrich students with their experience. The teaching staff of the Department is actively engaged in research and obtained Ph.D.
Engineers are vital addition towards societal development. English is an international language in demand. Fused together, they make an important combination for the field of Engineering. The faculty members of this department teach English and Social Science to B.E. first year and try make the knowledge suitable to need-of-the–hour.
Applied Physics & Applied Chemistry labs are being managed by this Department for providing adequate practical training. They are fully established with necessary equipments.
Sr. No. | Name of Faculty | Qualification | Research Interest | Email id |
---|---|---|---|---|
1 | Dr. Geeta Padole- Gaikwad | Ph. D. (Chemistry) | Physical Process in Chemistry (Physical Chemistry) | geetapadole@tgpcet.com |
2 | Dr. Prashant Kshirsagar | M.com, MBA( FM & HR), PhD | A study of Unit Linked Insurance policies & services in the region of vidarbha. Management) | prashantk.mba@tgpcet.com |
3 | Dr. Roshani Singh | Ph. D. ( Physics ) | Molecular Physics | roshani@tgpcet.com |
4 | Dr. MamtaTakarkhede | Ph.D (Physics) | Condensed matter physics | Mamt.fyr@tgpcet.com |
5 | Dr. Bhavna Deshpande | Ph.D (Chemistry) | Catalytic reactions and chemistry | Bhawna.fyr@tgpcet.com |
6 | Dr. Pravin Tajane | Ph.D. (ECE) | Microstrip Patch Antenna | pravin.ece@tgpcet.com |
7 | Dr. Deepak Kapghate | Ph.D (CSE) | Data mining | Deepak.fyr@tgpcet.com |
8 | Dr. S. K. Mahajan | Ph.D (Civil) | Digital Electronics | Mahajan.fyr@tpcet.com |
9 | Dr. Dayal Roy | Ph.D (Physics) | Optical physics | Dayal.fyr@tgpcet.com |
10 | Dr.Rohit Kalnake | Ph. D.(Chemical Engg.) | Catalytic and reactiion | Rohit.fyr@tgpcet.com |
11 | Prof. Nadir Husain | M.Sc (Chemistry) | analyticalchemistry | Nadir.fyr@tgpcet.com |
12 | Prof. Nageshwari Sarade | M.Sc (Chemistry) | Inorganic Chemisty | Nagesgwari.fyr@tgpcet.com |
13 | Prof. Nisha Satpute | M.Sc (Chemistry | Analytical Chemistry | Nisha.fyr@tgpcet.com |
14 | Prof. Suwarna Chaudhari | M.Sc (Chemistry | Inorganic Chemistry | Suwarna.fyr@tgpcet.com |
15 | Prof. Pranjali Lute | M.Sc (Mathematics) | Applied and Numerical Mathematics | Pranjali.fyr@tgpcet.com |
16 | Prof. Sachin Waghmare | M.Sc (Mathematics) | Pure Mathematics,Analysis. Number Theory | sachin.fyr@tgpcet.com |
17 | Prof. Heena Burdakar | M.Sc (Mathematics | Applied and Numerical Mathematics | Heena.fyr@tgpcet.com |
18 | Prof. Pooja Sharma | M.Sc (Mathematics ) | Pure mathematics,Analysis number theory | Pooja.fyr@tgpcet.com |
19 | Prof. Sarika Wandhare | M.Sc (Mathematics ) | Applied Statistics,Probability an Stochastic process | Sarika.fyr@tgpcet.com |
20 | Prof. Meenkshi Tiwari | M.Sc (Mathematics | Applied and numerical mathematics | Meenakshi.fyr@tgpcet.com |
21 | Prof. Priya Meshram | M.Sc (Mathematics ) | Pure mathematics number theory | Priyal.fyr@tgpcet.com |
22 | Prof. Rahul Ingle | M.Sc. (Physics) | Asrophysics,Fusion and Plasma physics | Rahulingle.fyr@tgpcet.com |
23 | Prof. Priyanka Jagtap | M.Sc (Physics) | Nanoscience ad Nanotechnology | Priyanka.fyr@tgpcet.com |
24 | Prof. Pragati Kharbade | M.Sc (Physics) | Energy System | Pragati.fyr@tgpcet.com |
25 | Prof. Madhu Pathania | M.A.(English) | Literature research | Madhu.fyr@tgpcet.com |
26 | Prof. Sneha Atkar | M.A.(English) | The assimilation of Anglo-Saxon dialects into those of early british tribes. | Sneha.fyr@tgpcet.com |
27 | Prof. Prashik Thool | M.A.(English) | Early Modern English | Prashik.fyr@tgpcet.com |
28 | Prof. Punam Dehankar | M.A.(English) | The roman influence, similarities and differences with continental Germanic Language | Poonam.fyr@tgpcet.com |
29 | Prof. Padmaja Singh | M.A.(English) | Origins of the English language | Padmaja.fyr@tgpcet.com |
30 | Prof . Rahul Ghotkar | M.Tech (ME) | Structure Engineering | rahul.fyr@tgpcet.com |
31 | Prof . Rahul Khobragade | M.Tech (ME) | Envormental Engineering | rahul.fyr@tgpcet.com |
32 | Prof. Kalpit Kaurase | B.E. (Aero), M.E. (Aero), PhD (Pursuing) | Rocket Propulsion, Composite Materials, Aerodynamics | kalpit.aeronautical@tgpcet.com |
33 | Prof. Atul Dhakane | B.E. (Mech), M.Tech. (CAD/CAM) | CAD/CAM | atul.aeronautical@tgpcet.com |
34 | Prof. Yugal Bhaisare | M.Tech (ME) | Envormental Engineering | yugal.fyr@tgpcet.com |
35 | Prof. Sarvesh Warjurkar | M.Tech.(CSE) Ph.D* (Machine Learning) | Artificial Intelligence, Machine Learning, Embedded Systems | sarvesh.it@tgpcet.com |
36 | Prof. Abhay Rewatkar | M.Tech ( IT ) | Software Systems, Operating Systems | abhay.it@tgpcet.com |
37 | Prof. Sanjay Bhadke | M.Tech (Struct. Eng), Ph.D* | Structure Engineering | sanjay.civil@tgpcet.com |
38 | Prof. Mohitsingh Katoch | M.Tech (EnvrEng), Ph.D* | Envormental Engineering | mohitsingh.civil@tgpcet.com |
39 | Prof. Divyani Harpal | M.Tech (Struct. Eng) | Structure Engineering | divyani.civil@tgpcet.com |
40 | Prof. Sameer Meshram | M.Tech (EE) | Wind turbine energy technologies | sameer.fyr@tgpcet.com |
41 | Prof. Subodh Gajbhiye | M.Tech (EE) | HPVPS stages (high power virtual systems) | subodh.fyr@tgpcet.com |
42 | Prof. Ruchi Sakhare | M.Tech. (EE) | Motor deign for arrospace | rucji.fyr@tgpcet.com |
To emerge as a learning centre of Excellence in the National Ethos in domains of Science , Technology and Management.
To strive for rearing standard and stature of the students by practicing high standards of professional Ethics, transparency and Accountability.
To provide facilities and services to meet the challenges of Industry and Society.
To facilitate socially responsive Reasearch, Innovation and Entrepreneurship.
To ascertain holistic development of students and staff members by inculcating knowledge and profession as work practices.
Engineering Graduates will be able to:
Class usage | Room shared/ Exclusive | Capacity | Room equipped with |
---|---|---|---|
8 | Exclusive | 60 | LCD |
Status of all laboratory facility available in the department is as follows. The laboratories are fully equipped and well- maintained.
Sr. No | Name of the Laboratory |
---|---|
1 | Physics Laboratory |
2 | Chemistry Laboratory |
3 | Language Lab |
Engineering Applied Chemistry Lab
Engineering Applied Chemistry Lab
Engineering Applied Chemistry Lab
Computer Lab
Engineering Applied Physics Lab
Engineering Applied Physics Lab
Engineering Mechanics
Engineering Mechanics
Activities conducted for Teaching Staff
Sr. No | Title of the Professional Development Program Organised | Dates |
---|---|---|
1 | Youth Day |
12th January 2023 |
2 | PT Conclave |
4 February 2023 |
3 | Feast Fest |
4 February 2023 |