- Home
- Courses Offered
![]() |
Prof. Sanjay Bhadke
M-Tech Co-ordinator |
Department of Civil Engineering was established in 2009 with a degree course in Civil Engineering with an intake of 60 students for graduate course & later on intake of 24 students for Post graduation in Structural Engineering and 60 students for Diploma in civil Engineering. Civil Engineering is considered as one of the oldest engineering disciplines. Civil Engineering involves planning, designing and executing structural works. The profession deals with a wide variety of engineering tasks including designing, supervision and constructional activities of public works like roads, bridges, tunnels, buildings, airports, dams, water works, sewage systems, ports etc. and offers a multitude of challenging career opportunities. The Department is dedicated to consultancy, educational research, and an exposure of students to the trends of development in the field of Planning, Designing & Execution to meet the needs of the construction industry, consultancies and research organizations in India and abroad. The department of Civil Engineering in TGPCET possesses a faculty team of experienced & well-qualified professors, well acquainted with deep subject knowledge, commitment to disseminate quality & value-based education in technical subjects. All faculties work hard on student to meet the requirement of market and groom the student to be job friendly.
Prospect:
To achieve above objects our designed program requires each student to undergo industrial training at the end of 6th Sem. The students carry out mini projects, dissertations during the Pre-Final Year, and undertake a 6-month project during the Final Year. To add value to the program, the department organizes industrial visits and expert lectures on emerging trends by eminent personalities from industry and academia. The Department gives an exposure for Consultancy works. The department guides to the students for post graduate (GATE, CAT) entrance exam and various public sector examinations by means of special coaching and expert lectures.
Way of Learning:
Beyond the regular academic classes and activities, the department also is active in: -
1. Class room demonstrations, videos, LCD presentations of their course modules and latest trends in civil engineering supplement the curriculum.
2. A wide Scope for research & development is encouraged to provide better employment opportunities.
3. IEI student’s chapter is installed through which lectures of eminent engineers, workshops, seminars and short term training programs are organized. IEI also provides funds for the research activities.
4. Field visits are arranged for the early exposure to industries for students.
Major Groups / Areas:
1. Structural Engineering.
2. Computer Aided Analysis and Design.
3. Concrete Technology.
4. Surveying.
5. Project feasibility.
Expertise in Research and Consultancy:
1. Analysis and Design of Structures.
2. Testing of Concrete, Building materials and Metals.
3. Concrete Composites, Mix Design etc.
Vision
To offer excellent engineering education, manpower training as well as leadership training in civil engineering.
Mission
♦ To develop capable civil engineering graduates by imparting quality education and training.
♦ To nurture youth to face challenges and offer solutions in the research domain of civil engineering.
♦ To promote overall development of the students by enhancing their skills to become self-sufficient by offering industrial exposure.
List of some of the Core Faculty is given below
Sr. No. | Name of Faculty | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Mr. Sandeep Gaikwad | Associate Professor | B. E (Civil), M. Tech., Ph. D* | 16 Yrs |
2 | Mr. Amey Khedikar | Assistant Professor (PG) and Head | B. E (Civil), M. Tech., Ph. D* | 7 Yrs |
3 | Mr. Sanjay Bhadke | Assistant Professor (PG) | B. E (Civil), M. Tech., Ph. D* | 11 Yrs |
4 | Mr. Milind Khamgaonkar | Assistant Professor (UG) | B. E (Civil), M. Tech., Ph. D* | 34 Yrs |
List of some Senier Visiting ...
Sr. No. | Name | Institute | Qualification | Designation | Specialization |
---|---|---|---|---|---|
1 | Dr. Anant Pande | YCCE, Nagpur | Ph. D | Professor | Structural Engineering |
2 | Dr. Atul Manchalwar | VNIT, Nagpur | Ph. D* | Ph.D Scholer VNIT, Nagpur | Structural Engineering |
3 | Dr. MD. Nadeem | A.C Industry, Mumbai | Ph. D | Project Manager | Structural Engineering |
|
|
List of some of the activities conducted in 2018 - 2019 is given below
Sr. No. | Activities | Date |
---|---|---|
1 | Department of Civil and Electrical Engineering jointly organised Utkarssh-2k19 | 4/1/2019 to 5/1/2018 |
2 | Department of Civil Engineering arranged 'Dhile to Manali' Educational Tour Program under ARTEX, ISTE Student's Chapter, ICI & IEI | 28/12/2018 to 5/1/2018 |
3 | Department of Civil Engineering, TGPCET, Nagpur Conducted site visit at Kukreja Infrastructure, Nagpur. | 12/1/2019 |
4 | Department of Civil Engineering conducted Felicitation of Toppers and followed by Guest Lecture in association with ARTEX-Student Forum and ICI Students Chapter on "Geotechnical Investigation & Exploration" | 15/01/2019 |
5 | Department of Civil Engineering, TGPCET, Nagpur Conducted site visit at 8th science Expo, Raman Science Centre, Nagpur | 19/01/2019 |
6 | Department of Civil Engineering, TGPCET, Nagpur Organised 5th Annual International Conference( ICETCE-2019) In Association with ICI & ISTE Student Chapter on 22, 23 March 2019 | 22,23 March 2019 |
7 | Enginjeers day celebration is done by the core members of ARTEX-forum & ICI Students Chapter Body | 15/9/2018 |
8 | Department of Civil Engineering organised Guest Lecture in association with ARTEX-Student Forum and ICI Students Chapter on "Civil Engineering Software application" | 18/9/2018 |
9 | Department of Civil Engineering organised "Technical Event" & Details of Sack Server in association with ARTEX-Student Forum, IEI Students Chapter & ISTE Students Chapter | 25/9/2018 |
Sr.No | Name of Student | Company Name | Academic Year |
---|---|---|---|
1 | BELEKAR PALASH RAMESH | Bonaz Capital | 2018-2019 |
2 | RANGARI PAYAL BHIMRAO | Bonaz Capital | 2018-2019 |
3 | TEMBURNE GANESH GOPICHAND | Bonaz Capital | 2018-2019 |
4 | ILAMKAR PRADIP RAMCHANDRA | Bonaz Capital | 2018-2019 |
5 | TEHSIN RAZA ABDUL MAJEED | Just Dial | 2018-2019 |
6 | GAWALKAR CHANDRASHEKHAR BHIWAJI | Just Dial | 2018-2019 |
7 | JANBANDHU NAYAN KASHINATH | Just Dial | 2018-2019 |
8 | KATKAR ANKITA DILIP | Just Dial | 2018-2019 |
9 | PENDORKAR KRUSHNA KAWALU | Just Dial | 2018-2019 |
10 | Akash Subhash Yelne | Money India Research | 2018-2019 |
11 | CHANDANSHIVE PRIYANKA HARISHCHANDRA | Shield Reaserch | 2018-2019 |
12 | MESHRAM AKSHITA ISHWAR | Shield Reaserch | 2018-2019 |
13 | SHEWALKAR TRUPTI SANTOSH | Shield Reaserch | 2018-2019 |
14 | AMBULE JITENDRA HUBLAL | Shield Reaserch | 2018-2019 |
15 | NAHARKAR APEKSHA DINESH | Shield Reaserch | 2018-2019 |
16 | Aditya Sunil Banubakode | Bonaz Capital Pvt Ltd | 2017-2018 |
17 | Daharwal Needhi Vijay | Bonaz Capital Pvt Ltd | 2017-2018 |
18 | Joge Sujeet Prakash | Bonaz Capital Pvt Ltd | 2017-2018 |
19 | Ramteke Vrutanki Anil | Bonaz Capital Pvt Ltd | 2017-2018 |
20 | Sayyed Natish Mushtaq | Bonaz Capital Pvt Ltd | 2017-2018 |
21 | Shende Pooja Chhatrapati | Bonaz Capital Pvt Ltd | 2017-2018 |
22 | Chetan Agrawal | Earth To Sky Infra Pvt Ltd | 2017-2018 |
23 | Ghonmode Ashish Anandrao | Earth To Sky Infra Pvt Ltd | 2017-2018 |
24 | Hete Saurabh Purushottam | Earth To Sky Infra Pvt Ltd | 2017-2018 |
25 | Panker Bhavesh Kumar | Earth To Sky Infra Pvt Ltd | 2017-2018 |
26 | Balke Bhagyashri Ramchandra | Market Magnify Pvt Ltd | 2017-2018 |
27 | Ghormade Neha Purushottam | Market Magnify Pvt Ltd | 2017-2018 |
28 | Khadse Pratiksha Vijayrao | Market Magnify Pvt Ltd | 2017-2018 |
29 | Nitin Kishor Dewani | Market Magnify Pvt Ltd | 2017-2018 |
30 | Sonali C Patil | Alta Vista Pvt Ltd, | 2016-2017 |
31 | Nagarkar Sweety Rameshrao | Market Magnify Pvt Ltd, | 2016-2017 |
32 | Snehal Shrikantrao Pawar | Market Magnify Pvt Ltd, | 2016-2017 |
33 | Kachole Rahul Marotrao | Market Magnify Pvt Ltd, | 2016-2017 |
34 | Swapnil K Mungale | Market Magnify Pvt Ltd, | 2016-2017 |
35 | Anshul D Umredkar | R.M Dayaramji Contractors Pvt Ltd | 2015-2016 |
36 | Bajare Sumit Vijay | R.M Dayaramji Contractors Pvt Ltd | 2015-2016 |
37 | Bondre Rupali Krushnarao | R.M Dayaramji Contractors Pvt Ltd | 2015-2016 |
38 | Kadambini Admane | R.M Dayaramji Contractors Pvt Ltd | 2015-2016 |
![]() |
![]() |
![]() |
Sr. No. | Name of Student | Title of Project | Name of Guide |
---|---|---|---|
1 | Alesh A. Matale | Soil- Structure Interaction of Multistorey R.C.C. Frames | Prof. Amey R. Khedikar |
2 | Parimal P. Dhote | Optimum Fractional Element in Sliding Isolation System | Prof. Amey R. Khedikar |
3 | Shital A. Navghare | Dynamic Analysis of R.C.C Framed Structure for Columns with Modeling Irregularities | Prof. Amey R. Khedikar |
4 | Sonali Pole | Seismic Behavior of Elevated Water Tank under different Staging Pastern | Prof. Amey R. Khedikar |
5 | Swapnil K. Mungale | Seismic Analysis of Open Ground Storey Building | Prof. Amey R. Khedikar |
6 | Dnyaneshkumar H. Lanjewar | Seismic Analysis of Irregular Shape Building | Prof. Amey R. Khedikar |
7 | Medhavi v. Bobade | Seismic Response Control of Building Using Metallic Dissipation devices | Prof. Amey R. Khedikar |
8 | Praful Gujjewar | Comparative Study of Various Seismic Analysis Method For RCC Structure | Prof. Manish Chudare |
9 | Mohini Bhagat | Mitigation of Seismic of Multistoried RCC Building Using Passive Tuned Mass Damper | Prof. Manish Chudare |
10 | Renuka Ramteke | Parametric Study of Multistoried RCC Flat Structure Under Seismic Effect Having Different Plan Aspect Ratio And Slenderness Ratio | Prof. Manish Chudare |
11 | Komal Karekar | Seismic Anlysis of Building with Shear Wall on Sloping Ground | Prof. Manish Chudare |
12 | Sheikh Firoj Sheikh Dawood | Prediction of Blast Loading And Its Impact On Building | Prof. Manish Chudare |
13 | Umesh S. Wani | Deep Beam Analysis Using FEM Program and ANSYS For Isoparametric Elements | Prof. Sanjay K. Bhadke |