Electrical Engineering is the one of core branch of Engineering. The basic infrastructure like electrical power plays the major role in the developing economy. The knowledge of fundamentals of electrical engineering is essential for almost all streams. The Department Of Electrical Engineering provides in depth education & prepares its students for all the possible future career & developments in technology. Department has a fine blend of experienced as well as young dynamic enthusiastic personalities as faculty for providing quality education at both B.E.(Electrical) and M.Tech.(Integrated Power System). It aims to promote research and teaching activity based on advanced and novel teaching methods. Technical experts from the industries and institution also contribute to the institute with their knowledge and experience.
The specious infrastructure, well equipped laboratories, meritorious students and academically qualified and enthusiastic faculty being the salient features of the Department. The college maintains good culture and discipline by having close association with each student through 'Teacher Guardian Scheme'.
Sr. No. | Name of Faculty | Qualification | Designation | Experience | Research Interest | Email id | Photograph |
---|---|---|---|---|---|---|---|
1 | Dr. Prashant Thakre | B.E., M.Tech (Energy Engineering), Ph.D.(Energy Engineering) | Professor | 27 Years | Power Electronics, Energy System, Signal Processing | hod.electrical@tgpcet.com |
![]() |
2 | Dr. Suresh Salankar | M. Tech. (System & Control Engineering), Ph.D. (Electronic & Telecommunication) | Professor | 33 Years | Control System, Digital Image Processing | suresh.electrical@tgpcet.com | ![]() |
3 | Dr. Kumari Shipra | B.E., ME (Control & Instrumentation) Ph.D. (Control System) | Associate Professor | 15 Years | Control System, Power Electronics, Renewable Energy | shipra.electrical@tgpcet.com | ![]() |
4 | Dr. Pratik Ghutke | B.Tech, M.Tech (Control System Engineering), Ph.D.(Electrical Engineering) | Assistant Professor | 9 Years | Control System, Power Systems, Renewable Energy | pratik.electrical@tgpcet.com | ![]() |
5 | Mr. Radhraman Shaha | B.E., M.Tech (Energy Management System) PhD*(Renewable Energy) |
Assistant Professor | 19 Years | Renewable Energy, Power System, Energy Management | radharaman.electrical@tgpcet.com |
![]() |
6 | Mr. Ganesh Wakte | B.E., M.Tech (Integrated Power System), Ph.D*(Pursuing ) | Assistant Professor | 10 Years | Power System, Electrical Machines | ganesh.electrical@tgpcet.com |
![]() |
7 | Ms. Vaishali Malekar | B.E., M.Tech (Instrumentation and Control), Ph.D*(Pursuing ) | Assistant Professor | 11 Years | Instrumentation and Control, Power Electronics, Switchgear & Protection | vaishali.electrical@tgpcet.com |
![]() |
8 | Mr. Chetan Jambhulkar | B.E., M.E.(Electrical Power System) PhD.*(Pursuing) |
Assistant Professor | 8 Years | Electrical Circuit Analysis Power Electronics, Power System | chetan.electrical@tgpcet.com |
![]() |
9 | Mr. Praful Ghadge | B.E., M.Tech (Integrated Power System) | Assistant Professor | 14 Years | Power System, Electrical Machine, Instrumentation |
praful.electrical@tgpcet.com |
![]() |
10 | Ms. Sneha Tibude | B.E., M.Tech (Integrated Power System) Ph.D.*(Pursuing ) | Assistant Professor | 7 Years | Power Electronics, Basic Electrical System | sneha.electrical@tgpcet.com |
![]() |
11 | Ms. Ashwini Admane | B.E., M.Tech (Integrated Power System), Ph.D.*(Pursuing ) | Assistant Professor | 6 Years | Power System, Renewable Energy |
ashvini.electrical@tgpcet.com |
![]() |
12 | Mr. Kishor Dhore | B.E.,M.Tech( Power Electronics and Power System) MBA(HR) |
Assistant Professor | 6 Years | Power Electronics & Power System, Electrical Drives |
kishor.electrical@tgpcet.com |
![]() |
13 | Mr. Vipin Muley | B.E., M.Tech (Intergarted Power System) | Assistant Professor | 6 Years | Electrical Machine, Power System, | vipin.electrical@tgpcet.com |
![]() |
14 | Ms. Sonal Meshram | B.E., M.Tech (Power System Engineering) | Assistant Professor | 1 Years | Power System, Electrical Measurement & Instrumentation | sonal.electrical@tgpcet.com |
![]() |
15 | Ms. Pooja Yawale | B.E., M.Tech (VLSI Design) | Assistant Professor | 1 Years | Digital Electronics microprocessor and microcontroller Wirelesss Communication | poojay.electrical@tgpcet.com |
![]() |
16 | Ms. Shilpi Gupta | B.Tech., M.Tech (Power Engineering and ASIC Design ), Ph.D.*(Pursuing ) | Assistant Professor | 10 Years | Power Electronics & Power System, Electrical Drives |
shilpi.electrical@tgpcet.com |
![]() |
17 | Mr. Kunal Sawalakhe | B.E., M.E. (Electrical Power System), Ph.D.*(Pursuing ) | Assistant Professor | 15 Years | Power Electronics, Power System | kunal.electrical@tgpcet.com |
![]() |
To emerge as a learning hub and centre of excellence in the domain of Electrical Engineering.
To disseminate knowledge replete with quality education in the field of Electrical Engineering in meticulous and methodical manner.
To provide platform to address societal issues as well as challenges faced by industries.
To develop research culture and inculcate innovative and entrepreneurial skills.
To ensure overall development of students and staff by instilling knowledge and professional ethics as a part of lifelong learning.
PEO1 : Demonstrate and analyze the fundamental knowledge with respect to the various domains of Electrical Engineering.
PEO2 : Investigate and apply modern tools to develop innovativeness in different applications of Electrical Engineering domain.
PEO3 : Integrate new emerging trends and concepts in Electrical Engineering profession for sustainable development.
PEO4 : Develop professionals having managerial and administrative Qualities for Electrical Engineering related industries.
PEO5 : Promote lifelong learning, to prepare for the next challenges in the field of Electrical Engineering.
PSO 1: Formulate the solutions to Electrical and Electronics Engineering problems using the basic concepts.
PSO 2: Develop the process to interpret networks parameters in power system operation and control with their protection and driving mechanisms.
PSO 3: Apply project based learning to conduct experiments with Electrical Machines, Power Electronics t develop energy efficient systems.
Engineering Graduates will be able to:
Smart classrooms are equipped with the latest technologies and digital tools helps to make teaching and learning better and more effective for teachers and students. These learning technologies includes computers, specialized software, networking, assistive listening devices, audience response technology, and audio/visual capabilities.
This digital transformation enables teachers to prepare dynamic multimedia lessons while helping change students’ outlook towards studies. Additionally, since learning takes place through integrated learning technologies, students become more effective learners, eventually improving their academic performance.
Class rooms with ICT facility –
The class room details are given in table
Sr. No | Infrastructure | Quantity |
---|---|---|
1 | Class room | 03 |
2 | Tutorial | 01 |
3 | Seminar Hall | 01 |
The class rooms are equipped with overhead projector and internet through high speed wi-fi connection. For ICT following teaching aids are being used by the department
PPT presentation based on the curriculum
NPTEL teaching materials
E books
Multimedia facility
High Voltage Engineering laboratory
Electrical Installation and Design laboratory
Electrical Machines laboratory
Electrical Workshop
Electrical Drawing &Simulation Laboratory
Control System laboratory
Power Electronics laboratory
Basic Electrical Engineering laboratory
Network Analysis laboratory
Measurement & Instrumentation laboratory
Analog & Digital Electronics Lab
Basic Electrical Engineering Lab
Computer Programming Lab
Control System Lab
Electrical Machine Lab
Electrical Workshop
High Voltage Engineering Lab
Power Electronics Lab
Project Lab
Switch Gear & Protection Lab
Sr. No | Name of Activities | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
---|---|---|---|---|---|
1 |
Industrial Visit at Mahindra & Mahindra, Nagpur |
ISTE/IEI |
75% |
1st July 2023 |
PO1,2,4,6,9,10,11,12, PSO1,2 |
2 |
Two days Workshop on “Advances in solar Photo Voltaic System” |
IEI |
78% |
7th & 8th July 2023 |
PO1,2,4,5,9,10,11,12, PSO1,2 |
3 |
Two days Workshop on “Auto-CAD based Electrical Schematic and Panel Designing” |
ISTE |
80% |
24th & 25th Nov 2022 |
PO1,2,4,5,9,10,11,12, PSO1,2 |
4 |
Industrial Visit atSonali Transformer, Nagpur |
ISTE/IEI |
75% |
25/2/2023 |
PO1,2,4,6,9,10,11,12, PSO1,2 |
5 |
Industrial Visit at RCOEM TATA CIIIT, Nagpur |
IEI |
78% |
09/03/2023 |
PO1,2,3,4,5,6,9,10,11,12,PSO1,2 |
6 |
Industrial Visit at Lokmat Press, Butibori Nagpur |
IEI |
75% |
07/10/2022 |
PO1,2,3,4,5,6,9,10,11,12,PSO1,2 |
7 |
Industrial Visit atAdani Power Plant, Tiroda |
IEI |
80% |
14/10/2022 |
PO1,2,3,4,5,6,9,10,11,12,PSO1,2 |
8 |
Industrial Visit at Robotics center, Nagpur |
ISTE |
70% |
01/12/2022 |
PO1,2,3,4,5,6,9,10,11,12,PSO1,2 |
Sr. No | Name of Student | Company Name | Academic Year |
---|---|---|---|
Mr.Gagan R. Rahangdle |
Economic Explosives Limited |
2021-22 | |
Ms. Jayshree malik |
Accenture |
2021-22 | |
Mr.Ritesh Navghare |
Ozen Research & Application Pvt.Ltd. |
2021-22 | |
Mr.Sagar Kurve |
Zappkode Solution |
2021-22 | |
Mr.Ankit Kolhe |
Manish Electrical (Mihan) |
2021-22 | |
Ms. Shital Meshram |
Boomerang |
2021-22 | |
NITESH DAYARAM CHOURIYA | Cognizant Technology Solution India Pvt. Ltd. | 2020-21 | |
VAIBHAV MANGALMURTI NINAVE | Tata Consultancy Services | 2020-21 | |
UDDESH SHENDRE | MSEDCL, Akola | 2020-21 | |
NISHA DEEPAK BODELE | Suntronic Pvt. Ltd. | 2020-21 | |
PALLAVI GANESH HAJARE | Suntronic Pvt. Ltd. | 2020-21 | |
PRATIKSHA RAJENDRA GEDAM | Suntronic Pvt. Ltd. | 2020-21 | |
PRIYANKA PREMSHANKAR KAMDI | Suntronic Pvt. Ltd. | 2020-21 | |
PRIYASUNDARI H. SONWANE | Suntronic Pvt. Ltd. | 2020-21 | |
SHROTI SHANKAR ZADE | Suntronic Pvt. Ltd. | 2020-21 | |
VISHNU SHESHRAO NAVGHARE | Suntronic Pvt. Ltd. | 2020-21 | |
SHUBHAM ANIL DAVANE | Suntronic Pvt. Ltd. | 2020-21 | |
TEJASWINI CHANDRABHAN ALAM | Suntronic Pvt. Ltd. | 2020-21 | |
ANIKET WADASKAR | Suntronic Pvt. Ltd. | 2020-21 | |
NIKHIL DILIP SIRSIKAR | P.M. Solar Pvt.Ltd. | 2020-21 | |
PRASANNA GANESH LOKHANDE | P.M. Solar Pvt.Ltd. | 2020-21 | |
SWAPNIL VYANKATRAO POUNIKAR | P.M. Solar Pvt.Ltd. | 2020-21 | |
AMARKUMAR ASHOK UCHIBAGLE | Saftey Electrical Engineering Services | 2020-21 | |
CHAITALI RAMESH GOHANE | Saftey Electrical Engineering Services | 2020-21 | |
NEHA ANILRAO BHIVGADE | Saftey Electrical Engineering Services | 2020-21 | |
PRATIKSHA BHAGWAN GAIDHANE | Saftey Electrical Engineering Services | 2020-21 | |
RANI DASHRATH ADE | Saftey Electrical Engineering Services | 2020-21 | |
AMOL SHYAM GIRDE | Saftey Electrical Engineering Services | 2020-21 | |
ANIKET DEVANAND PACHADE | Saftey Electrical Engineering Services | 2020-21 | |
AVINASH KEOOJI SOMNATHE | Saftey Electrical Engineering Services | 2020-21 | |
SITA CHHATRAPAL YADAV | Saftey Electrical Engineering Services | 2020-21 | |
TEJASWINI S. DHOBALE | Saftey Electrical Engineering Services | 2020-21 | |
SHUBHAM N. MACHADE | Saftey Electrical Engineering Services | 2020-21 | |
SHUBHAM VASANTRAO GOMASE | Saftey Electrical Engineering Services | 2020-21 | |
SOMANT DEVRAO DURGE | Saftey Electrical Engineering Services | 2020-21 | |
AKANSHA DINESH WASNIK | QED Enabled Servises | 2019-20 | |
ASHWINI MADHUKAR LOKHANDE | QED Enabled Servises | 2019-20 | |
CHANCHAL JIVANRAO ASOLE | QED Enabled Servises | 2019-20 | |
CHAITALI SUDHAKAR SONKUSLE | QED Enabled Servises | 2019-20 | |
DAMINI VASHISHTH KAMBLE | QED Enabled Servises | 2019-20 | |
DIKSHA MOHAN KAMBLE | QED Enabled Servises | 2019-20 | |
GEETA SHIVRAM METKAR | QED Enabled Servises | 2019-20 | |
KOMAL SUDHAKAR BITPALLIWAR | QED Enabled Servises | 2019-20 | |
MONALI PREMRAJ BAGDE | QED Enabled Servises | 2019-20 | |
NAINA PRAVIN GAISAMUNDRE | QED Enabled Servises | 2019-20 | |
NAITIKSHA SANJAYRAO WAGHMARE | Reliance Jio Infocomm Ltd | 2019-20 | |
PAYAL GAUTAM DHOTE | Reliance Jio Infocomm Ltd | 2019-20 | |
PRACHI ASHOK JUNGHARE | Reliance Jio Infocomm Ltd | 2019-20 | |
PRATIKSHA PRADIP KAMBLE | Reliance Jio Infocomm Ltd | 2019-20 | |
RENUKA RAJU WANJARI | Reliance Jio Infocomm Ltd | 2019-20 | |
ROHINI PRITAM BOPCHE | Reliance Jio Infocomm Ltd | 2019-20 | |
SHIVANI RATNAKAR GOTMUKULWAR | Victory Terminal | 2019-20 | |
SHRUTIKA DATTATRAY KAGDE | Victory Terminal | 2019-20 | |
SHRIYANI PRAFULLA SUDAME | Victory Terminal | 2019-20 | |
SHUBHANGI BABARAO KATGUBE | Victory Terminal | 2019-20 | |
SHWETA RAJENDRA SONTAKKE | Victory Terminal | 2019-20 | |
SNEHA VITTHAL BARSAGADE | Victory Terminal | 2019-20 | |
SNEHAL VILAS GONDANE | Victory Terminal | 2019-20 | |
SWAPNALI CHANDRASHEKAHR BORKAR | Victory Terminal | 2019-20 | |
UJWALA RAJU PAUNIKAR | UCN | 2019-20 | |
UTKARSHA SANJAY NARANJE | UCN | 2019-20 | |
ABHINAV LAXMINARAYAN LOKHANDE | UCN | 2019-20 | |
ADARSH MANOJ DUDHE | UCN | 2019-20 | |
AKSHAY GULAM AKKEWAR | UCN | 2019-20- | |
AKSHAY ASHOKRAO SATHE | UCN | 2019-20 | |
ANKUSH ASHOK TELANG | UCN | 2019-20 | |
CHETAN VASUDEO GHARAT | UCN | 2019-20 | |
BHUSHAN SHRIKANT BADOLE | UCN | 2019-20 | |
BHUSHAN BHARAT DODKE | UCN | 2019-20 | |
DHANRAJ SIDDHARTH RAUT | Tech Mahindra | 2019-20 | |
DINESH PURUSHOTTAM CHOTHALE | Tech Mahindra | 2019-20 | |
GANESH MAHADEV MAGHADE | Tech Mahindra | 2019-20 | |
GOURAO SURESH REGULWAR | Tech Mahindra | 2019-20 | |
KISHOR KRISHNA KARMAKAR | High Technext Engg. And Telecom Pvt. Ltd | 2019-20 | |
Rakesh Kamathe | Big Basket | 2018-2019 | |
Amita Ravindra Ukande | Bonaz Capital | 2018-2019 | |
Sakshee Dnyaneshwar Paraskar | Bonaz Capital | 2018-2019 | |
AKASH SANJAY BAGADE | Bonaz Capital | 2018-2019 | |
NIRAJ K GOVARDHAN | Bonaz Capital | 2018-2019 | |
Pratik Singh Raghav | Byjus | 2018-2019 | |
Rajat Chaudhry | Byjus | 2018-2019 | |
JAYA SHREE | Dhoot Transformer | 2018-2019 | |
SHREHALI MULEWAR | Escalate Tech India Pvt ltd | 2018-2019 | |
Rohit Singh | Escalate Tech India Pvt ltd | 2018-2019 | |
NITIN RAMDAS BARVE | Escalate Tech India Pvt ltd | 2018-2019 | |
Shankar Dnyaneshwar Ghule | Escalate Tech India Pvt ltd | 2018-2019 | |
Kamlesh Karpate | Escalate Tech India Pvt ltd | 2018-2019 | |
KAPIL GOPALRAO KUKADE | Escalate Tech India Pvt ltd | 2018-2019 | |
MANGAL SHALIK BHOYAR | Escalate Tech India Pvt ltd | 2018-2019 | |
RITESH B . URKUDE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
Rupam Lilhare | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
Himanshu Mukwane | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
APARNA ANIMESH GHOSH | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
POOJA ANIL KOLHE | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
Ritesh Gaikwad | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
Kamlesh Bhajipale | High Tech Next Engineering Pvt Ltd | 2018-2019 | |
payal subhash rathod | Just Dial | 2018-2019 | |
Sushma jiwanlal kawre | Money India Research | 2018-2019 | |
Pooja kolhe | Money India Research | 2018-2019 | |
SNEHA SEVAK TIGHARE | Money India Research | 2018-2019 | |
Bharat Bhandari | Pentagam Pvt Ltd | 2018-2019 | |
SUNIL PATEL | SGS Technical Services | 2018-2019 | |
NITIN WAKODE | SGS Technical Services | 2018-2019 | |
NIRAJ JAWADE | Shield Research | 2018-2019 | |
UMESH SHELKI | Shield Research | 2018-2019 | |
SAGAR GOPAL DURGE | Shield Research | 2018-2019 | |
SHUBHAM CHINTAMAN THOMBARE | Shield Research | 2018-2019 | |
SHUBHAM TEKCHAND PATLE | Shield Research | 2018-2019 | |
SNEHAL DAYAL BHASME | Shield Research | 2018-2019 | |
SNEHAL KACHARE | Varroc Engineering Ltd | 2018-2019 | |
AKSHATA FULMALI | Varroc Engineering Ltd | 2018-2019 | |
DIVYA BARBATE | Varroc Engineering Ltd | 2018-2019 | |
RUSHABH MOON | Varroc Engineering Ltd | 2018-2019 | |
Ashish Kasture | Jain Software, Raipur | 2017-2018 | |
Akash Ashok Sahare | Jain Software, Raipur | 2017-2018 | |
Heena Meshram | Jain Software, Raipur | 2017-2018 | |
Sonam Walke | Jain Software, Raipur | 2017-2018 | |
Shital Meshram | Jain Software, Raipur | 2017-2018 | |
Shweta Bhagat | Jain Software, Raipur | 2017-2018 | |
Ashish A. Wasker | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Karuna Daburkar | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Laxmikant Lokhande | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Mohnish Wakode | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Pooja Punam Chandekar | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Prashant Gabhne | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Rajendra Disalwar | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Rashika Baburao Tirpude | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Rohit Premlal Bakamwar | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Sumit Nikhate | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Supriya Rajhansa Meshram | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Trupti R. Ukey | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Umakant Mahadeo Meshram | Triangle Tele Pvt Ltd Indore | 2017-2018 | |
Adarshata Shende | Ucn, Nagpur | 2017-2018 | |
Akash Ashok Share | Ucn, Nagpur | 2017-2018 | |
Akash Nikhade | Ucn, Nagpur | 2017-2018 | |
Amar Shrinath | Ucn, Nagpur | 2017-2018 | |
Darshana Manoj Bhange | Ucn, Nagpur | 2017-2018 | |
Ashvini Pande | Ucn, Nagpur | 2017-2018 | |
Ashwini Turkar | Ucn, Nagpur | 2017-2018 | |
Atul Namdeo Zode | Ucn, Nagpur | 2017-2018 | |
Bhuneshwar Gangboir | Ucn, Nagpur | 2017-2018 | |
Dhanshri Marwade | Ucn, Nagpur | 2017-2018 | |
Gajanan Uttamrao Peche | Ucn, Nagpur | 2017-2018 | |
Harshal Patil | Ucn, Nagpur | 2017-2018 | |
Jaydeep Mandal | Ucn, Nagpur | 2017-2018 | |
Kalyani M.Waghmare | Ucn, Nagpur | 2017-2018 | |
Pravin Matale | Ucn, Nagpur | 2017-2018 | |
Sandip Gaupale | Ucn, Nagpur | 2017-2018 | |
Shiwam Sulakhe | Ucn, Nagpur | 2017-2018 | |
Shrutika Petkar | Ucn, Nagpur | 2017-2018 | |
Shubham Thakre | Ucn, Nagpur | 2017-2018 | |
Devid S. Jambhulkar | Ucn, Nagpur | 2017-2018 | |
Sonu Sao | Ucn, Nagpur | 2017-2018 | |
Abhishekh Gupta | Victory Terminal Financial Services | 2017-2018 | |
Anirudha Roy | Victory Terminal Financial Services | 2017-2018 | |
Ashutosh Rangari | Victory Terminal Financial Services | 2017-2018 | |
Chetana Gabhare | Victory Terminal Financial Services | 2017-2018 | |
Nitin Awdhane | Victory Terminal Financial Services | 2017-2018 | |
Shrehali Sanjay Mulewar | Victory Terminal Financial Services | 2017-2018 | |
Shubham Kale | Victory Terminal Financial Services | 2017-2018 | |
Swapnil Mogre | Victory Terminal Financial Services | 2017-2018 | |
Prashant Gabhane | Victory Terminal Financial Services | 2017-2018 | |
Sagrika Vilayatkar | Zappkode Solutions, Nagpur | 2017-2018 | |
DEEPIKA DINKAR KHAIRKAR | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
DURGA ASHOK PARATE | Alta Vista Pvt Ltd, | 2016-2017 | |
SACHIN CHANDAN DADURIYA | Alta Vista Pvt Ltd, | 2016-2017 | |
Ajinkya Vijay Patil | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Akash Pandharinath Zade | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Amar Gopal Mute | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Amar Shalikram Khaire | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Arun Ramesh Vishwakarma | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Bhisma Pitambar Shahu | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Bhupesh Roshan Giri | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Chetan Jaganmohan Sirpurkar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Hemant Sanjay Bobde | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Hukum Mahadeo Gholase | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
Kajal Chaudhri | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
KAUSTUBH JAGDISH RAUT | Market Magnify Pvt Ltd, | 2016-2017 | |
UDAY DIWAKAR MAHATPURE | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
PANKAJ SUDHAKAR DANGE | Market Magnify Pvt Ltd, | 2016-2017 | |
PRANALI ASHOK KHAIRKAR | Market Magnify Pvt Ltd, | 2016-2017 | |
PRIYANKA ASHOK AMBADE | Market Magnify Pvt Ltd, | 2016-2017 | |
Ram Patle | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Ritesh Malewar | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Roshni Kale | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
RUCHI SAKHARE | Alta Vista Pvt Ltd, | 2016-2017 | |
Rutuja Petkar | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Sapna Mane | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
SHAILA RANAGRI | Market Magnify Pvt Ltd, | 2016-2017 | |
SHAILESH GAIKWAD | Market Magnify Pvt Ltd, | 2016-2017 | |
Shubham Turankar | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
Shubhangi Ramteke | Dhoot Transmissions Pvt Ltd, | 2016-2017 | |
Sneha Sahu | Market Magnify Pvt Ltd, | 2016-2017 | |
Supriya Prabhudas Chunarkar | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
VIPUL BIRBAL NARAD | Market Magnify Pvt Ltd, | 2016-2017 | |
YOGESH MAHENDRA IKHAR | Market Magnify Pvt Ltd, | 2016-2017 | |
Yogita Ramdas Dekate | Dhandhaniya Infotech Pvt Ltd, | 2016-2017 | |
YURAJ KANTELAL MATRE | Alta Vista Pvt Ltd, | 2016-2017 | |
UMESH JAGDISH BHELAVE | Sgs Technical Services Pvt Ltd, | 2016-2017 | |
KAVITA SORTE | Sgs Technical Services Pvt Ltd, | 2016-2017 |
Parents Teacher Meet organized by Electrical engineering department
Industrial Visit at RCOEM-TATA CIIIT, RCOEM, Nagpur
Industrial Visit at SONALI TRANSFORMER, MIDC Hingna Nagpur
Industrial Visit at Adani Power Plant, Tiroda Nagpur
Visit at “Industrial Robotics and Automation Center, RTMNU Nagpur”
Mr. Akshay Jain while delivering session on “Auto-CAD based Electrical Schematic and Panel Designing”
Mr. Prashant Mawale delivering the session during the guest lecture
Workshop Certificate distribution to students of the Electrical engineering Department
Industrial Visit to Area Load Dispatch Centre, Ambazari, Nagpur
ENERGY SWARAJ YATRA By- Solar Man of India
Online Guest Lecture has been organised on the topic “ Power Generation and Generation station” by Mr. Uday Muthal, Deputy Executive Engineer
Guest lecture on “Elements of Electrical System Design” was delivered by Mr. Akshay Jain, Centre Head, LIVEWIRE Nagpur.
Guest lecture on “Methodology for Power Plant Testing and maintenance” was delivered by Mr. Ashish Pahurkar, Additional Executive Engineer, Thermal Power Plant, Koradi.
Department of Electrical Engineering reinstalled Departmental Forum “PHOENIX” by the Chief Guest Mr. Ashish Pahurkar, Executive Engineer, MAHAGENCO, Koradi Nagpur
Students Representation in National Environmental Engineering Research Institute @ India International Science Festival ( IISF)
Students Along with Faculty Members @ Government College of Engineering, Nagpur – 2nd October 2019 as a part of Student Solar Ambassador ( SSA ) Outreach Activity
Conduction of Workshop on “High Voltage Engineering ” for the external particiapants under the professional society of Indian Society for Technical Education ( ISTE) and Institution of Engineers IE(I) organized by the Students Club
Expert Lecture on Artificial Intelligence (AI) and its application in Electrical Engineering is organized by the department under the forum activity.Dr. Altaf Q H Badar, National Institute of Technology, Warangal delivered the lecture which was well acclaimed by the students of the department.
Prof. Gaurav Ghadge, St. Vincent Pallotti College of Engineering and Technology, Nagpur as a external expert mentoring the students for the progress of the project.
Sr. No | Particular | Download |
---|---|---|
1 | Innovative Teaching Methods | Download |